| MEAN SCORE: | 21.665 | Average number of questions left blank: | 16.9 |
| STANDARD DEVIATION: | 20.955 | Average number of questions answered incorrectly: | 6.2 | MEDIAN SCORE: | 16 | Average number of questions answered correctly: | 7 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 36.6% | 10.1% | 5.6% | 7.4% | 2.3% | 38.0% | 25.2% | 36.8% |
| Number of students (out of 484) | 177 | 49 | 27 | 36 | 11 | 184 | 122 | 178 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 1.4% | 1.0% | 94.0% | 0.6% | 1.7% | 1.2% | 4.8% | 94.0% |
| Number of students (out of 484) | 7 | 5 | 455 | 3 | 8 | 6 | 23 | 455 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 5.6% | 10.5% | 5.8% | 8.5% | 10.1% | 59.5% | 29.8% | 10.7% |
| Number of students (out of 484) | 27 | 51 | 28 | 41 | 49 | 288 | 144 | 52 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 10.5% | 5.4% | 3.7% | 18.0% | 3.1% | 59.3% | 30.2% | 10.5% |
| Number of students (out of 484) | 51 | 26 | 18 | 87 | 15 | 287 | 146 | 51 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 3.1% | 11.4% | 5.6% | 10.5% | 6.6% | 62.8% | 25.8% | 11.4% |
| Number of students (out of 484) | 15 | 55 | 27 | 51 | 32 | 304 | 125 | 55 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 3.1% | 8.3% | 5.4% | 7.6% | 8.1% | 67.6% | 24.8% | 7.6% |
| Number of students (out of 484) | 15 | 40 | 26 | 37 | 39 | 327 | 120 | 37 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 3.3% | 7.2% | 14.0% | 9.1% | 9.1% | 57.2% | 28.7% | 14.0% |
| Number of students (out of 484) | 16 | 35 | 68 | 44 | 44 | 277 | 139 | 68 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 8.3% | 4.8% | 3.5% | 41.5% | 6.4% | 35.5% | 22.9% | 41.5% |
| Number of students (out of 484) | 40 | 23 | 17 | 201 | 31 | 172 | 111 | 201 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 6.0% | 7.0% | 25.2% | 5.6% | 5.2% | 51.0% | 23.8% | 25.2% |
| Number of students (out of 484) | 29 | 34 | 122 | 27 | 25 | 247 | 115 | 122 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 6.8% | 47.5% | 13.2% | 4.5% | 2.7% | 25.2% | 27.3% | 47.5% |
| Number of students (out of 484) | 33 | 230 | 64 | 22 | 13 | 122 | 132 | 230 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 2.5% | 2.5% | 5.4% | 5.2% | 1.9% | 82.6% | 12.2% | 5.2% |
| Number of students (out of 484) | 12 | 12 | 26 | 25 | 9 | 400 | 59 | 25 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 3.7% | 4.1% | 4.5% | 6.8% | 4.5% | 76.2% | 16.9% | 6.8% |
| Number of students (out of 484) | 18 | 20 | 22 | 33 | 22 | 369 | 82 | 33 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 2.1% | 5.6% | 4.1% | 37.4% | 1.9% | 49.0% | 13.6% | 37.4% |
| Number of students (out of 484) | 10 | 27 | 20 | 181 | 9 | 237 | 66 | 181 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 18.4% | 7.6% | 2.7% | 3.1% | 1.0% | 67.1% | 14.5% | 18.4% |
| Number of students (out of 484) | 89 | 37 | 13 | 15 | 5 | 325 | 70 | 89 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 9.1% | 5.4% | 3.5% | 2.5% | 0.8% | 78.7% | 12.2% | 9.1% |
| Number of students (out of 484) | 44 | 26 | 17 | 12 | 4 | 381 | 59 | 44 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 10.7% | 14.3% | 37.0% | 3.9% | 3.5% | 30.6% | 32.4% | 37.0% |
| Number of students (out of 484) | 52 | 69 | 179 | 19 | 17 | 148 | 157 | 179 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 21.5% | 2.9% | 3.5% | 3.5% | 5.6% | 63.0% | 15.5% | 21.5% |
| Number of students (out of 484) | 104 | 14 | 17 | 17 | 27 | 305 | 75 | 104 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 2.3% | 12.0% | 3.9% | 1.7% | 2.7% | 77.5% | 10.5% | 12.0% |
| Number of students (out of 484) | 11 | 58 | 19 | 8 | 13 | 375 | 51 | 58 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 4.3% | 13.6% | 1.9% | 8.5% | 1.9% | 69.8% | 16.5% | 13.6% |
| Number of students (out of 484) | 21 | 66 | 9 | 41 | 9 | 338 | 80 | 66 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 11.2% | 6.2% | 6.2% | 2.7% | 3.7% | 70.0% | 18.8% | 11.2% |
| Number of students (out of 484) | 54 | 30 | 30 | 13 | 18 | 339 | 91 | 54 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 3.9% | 26.9% | 7.0% | 9.9% | 9.5% | 42.8% | 30.4% | 26.9% |
| Number of students (out of 484) | 19 | 130 | 34 | 48 | 46 | 207 | 147 | 130 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 3.3% | 2.5% | 4.1% | 29.8% | 2.7% | 57.6% | 12.6% | 29.8% |
| Number of students (out of 484) | 16 | 12 | 20 | 144 | 13 | 279 | 61 | 144 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 2.9% | 8.5% | 22.9% | 5.4% | 4.3% | 56.0% | 21.1% | 22.9% |
| Number of students (out of 484) | 14 | 41 | 111 | 26 | 21 | 271 | 102 | 111 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 2.5% | 3.1% | 2.9% | 1.4% | 2.9% | 87.2% | 10.5% | 2.3% |
| Number of students (out of 484) | 12 | 15 | 14 | 7 | 14 | 422 | 51 | 11 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 8.3% | 5.0% | 3.3% | 15.5% | 7.2% | 60.7% | 31.0% | 8.3% |
| Number of students (out of 484) | 40 | 24 | 16 | 75 | 35 | 294 | 150 | 40 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 6.6% | 2.7% | 1.9% | 46.3% | 3.3% | 39.3% | 14.5% | 46.3% |
| Number of students (out of 484) | 32 | 13 | 9 | 224 | 16 | 190 | 70 | 224 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 4.3% | 6.0% | 6.0% | 3.9% | 13.2% | 66.5% | 20.2% | 13.2% |
| Number of students (out of 484) | 21 | 29 | 29 | 19 | 64 | 322 | 98 | 64 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 2.7% | 1.9% | 15.7% | 8.7% | 30.0% | 41.1% | 28.9% | 30.0% |
| Number of students (out of 484) | 13 | 9 | 76 | 42 | 145 | 199 | 140 | 145 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 1.2% | 4.5% | 9.3% | 2.5% | 2.3% | 80.2% | 10.5% | 9.3% |
| Number of students (out of 484) | 6 | 22 | 45 | 12 | 11 | 388 | 51 | 45 |
| Answered A | Answered B | Answered C | Answered D | Answered E | Left It Blank | Got It Wrong | Got It Correct | ![]() | Percent of students | 20.5% | 35.3% | 4.3% | 1.9% | 3.3% | 34.7% | 30.0% | 35.3% |
| Number of students (out of 484) | 99 | 171 | 21 | 9 | 16 | 168 | 145 | 171 |
| Rank | Score | School | Student | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1st | 111 | Deerlake Middle | JAMIE GAO | A | C | B | A | B | D | C | D | C | B | D | D | A | A | C | A | B | B | A | B | D | C | E | A | D | E | E | C | B | |
| 2nd | 101 | Fairview Middle | GRAHAM O'DONNELL | e | C | E | A | B | B | C | D | C | B | D | D | A | A | C | A | B | B | A | B | D | C | E | A | D | E | E | C | B | |
| 3rd | 100 | Buchholz | DAVID HURST | A | C | E | A | B | D | C | D | C | B | E | D | D | A | A | C | A | B | B | A | B | D | C | E | D | D | E | E | E | B |
| 4th | 98 | Lincoln Middle | ZHAO LI | A | C | E | A | B | D | C | D | C | B | D | C | A | C | A | B | B | A | B | D | C | E | A | D | E | C | B | |||
| 5th | 97 | Buchholz | TIMMIE XIE | A | C | C | A | B | D | C | D | C | B | D | E | D | A | C | A | B | B | B | D | C | E | D | D | E | E | C | B | ||
| 6th | 94 | Lincoln Middle | BEN WU | A | C | E | A | B | E | C | D | C | B | D | A | A | C | A | B | B | A | B | C | A | D | E | E | C | B | ||||
| 7th | 92 | Sanford Middle | ARADHYA KASERA | A | C | E | B | D | D | C | B | A | C | A | B | B | A | B | D | C | A | D | E | E | C | B | |||||||
| 8th | 90 | Buchholz | VINCENT MEI | A | C | E | A | B | D | C | C | B | A | A | C | A | B | D | A | B | D | C | A | D | E | E | C | B | |||||
| 9th | 88 | Markham Woods Middle | LISA YANG | A | C | E | A | B | C | D | C | B | E | D | A | A | C | A | B | B | E | B | D | C | D | D | E | E | E | B | |||
| 10th | 87 | Cypress Bay | SEBASTIAN HINCAPIE | A | C | E | B | C | D | C | B | A | A | C | A | B | B | A | B | D | C | A | D | E | C | B | |||||||
| 11th | 86 | Buchholz | LISA LU | A | C | E | B | D | D | C | B | A | A | C | A | B | B | A | B | D | C | D | D | E | E | C | B | ||||||
| 12th | 83 | Lincoln Park Academy | GEOFFREY ZHENG | A | C | E | A | B | C | D | C | B | A | C | A | B | B | A | B | C | E | A | D | E | B | ||||||||
| 13th | 81 | Buchholz | VICTOR LIN | A | C | E | A | B | D | C | D | C | C | E | A | A | C | A | B | A | B | C | A | D | E | C | B | ||||||
| 14th | 81 | King | JOHN QIN | A | C | E | A | B | D | C | B | E | B | A | A | C | A | B | B | A | B | C | A | D | E | E | B | ||||||
| 15th | 80 | Fairview Middle | PUNEET SACHDEVA | A | C | E | A | B | B | C | C | B | D | D | A | A | C | A | B | B | B | D | C | A | E | C | C | B | |||||
| 16th | 79 | American Heritage (Plantation) | KWESI LEVY | A | C | E | A | B | D | C | D | C | B | E | C | B | A | B | C | A | D | E | C | B | |||||||||
| 17th | 77 | Buchholz | KEVIN NOH | A | C | E | A | B | D | C | B | D | A | A | C | A | B | B | E | B | A | D | E | E | C | B | |||||||
| 18th | 76 | Buchholz | BECKY LIAO | A | C | E | A | B | D | C | D | C | B | D | A | C | A | B | D | A | B | C | A | D | D | C | B | ||||||
| 19th | 76 | Buchholz | JASON AI | A | C | E | A | B | D | D | C | B | D | D | C | A | B | B | E | C | E | D | D | E | E | C | D | ||||||
| 20th | 76 | Buchholz | REVA RANKA | A | C | E | E | D | D | C | B | A | A | A | C | A | B | B | A | B | C | E | D | D | E | E | B | ||||||
| 21st | 75 | Spruce Creek | SAMUEL SWANSON | A | C | E | A | E | D | C | B | D | E | D | A | C | A | B | C | A | B | D | B | A | E | E | E | B | |||||
| 22nd | 71 | American Heritage (Plantation) | MATTHEW SOREE | A | C | E | E | E | C | D | A | B | D | D | A | A | C | A | B | E | A | B | C | D | A | D | E | ||||||
| 23rd | 71 | King | TIANBO CHEN | A | C | E | E | C | D | C | B | E | B | A | C | A | B | D | A | B | D | C | A | D | E | E | B | ||||||
| 24th | 70 | Cypress Bay | JAKE UKLEJA | A | C | A | B | B | D | C | D | A | C | A | B | A | B | C | A | D | E | E | B | ||||||||||
| 25th | 67 | Sanford Middle | JIMMY QIN | A | C | B | A | B | D | E | C | B | E | D | D | C | A | A | B | C | E | A | D | E | C | B | |||||||
| 26th | 67 | Markham Woods Middle | NAVEEN KRISHNAN | A | C | B | E | C | D | B | B | A | A | C | A | B | B | A | B | C | B | A | A | E | E | B | |||||||
| 27th | 66 | American Heritage (Plantation) | VIVIAN ZHAI | A | C | E | A | B | D | C | B | D | A | C | A | B | A | D | E | C | E | B | |||||||||||
| 28th | 66 | King | MATTHEW CHAN | A | C | E | A | B | D | D | B | D | D | A | A | C | B | C | D | D | E | B | |||||||||||
| 29th | 66 | Fairview Middle | IAN BERANDER | A | C | E | A | B | C | D | C | B | D | A | C | E | E | B | B | C | E | B | D | E | C | C | B | ||||||
| 30th | 65 | Markham Woods Middle | AMANDA DILMORE | A | C | E | B | D | C | A | A | C | A | B | B | E | B | D | D | D | E | E | B | ||||||||||
| 31st | 63 | Parkway Middle School | ABHITYA KRISHNARAJ | A | C | E | D | E | C | D | C | B | C | D | D | A | C | A | C | E | A | B | A | C | E | D | D | E | E | B | |||
| 32nd | 63 | Dr Michael Krop | LEONARDO PLACERES | A | C | E | D | C | D | C | A | B | A | B | C | D | E | E | C | B | |||||||||||||
| 33rd | 63 | Falcon Cove Middle School | DAVID LI | A | C | A | B | B | A | D | C | B | D | A | C | A | B | A | B | C | D | E | E | B | E | ||||||||
| 34th | 62 | American Heritage (Plantation) | KEVIN TAN | C | B | B | C | D | C | D | D | A | C | A | B | B | E | A | D | E | B | ||||||||||||
| 35th | 60 | Eastside | KELLY LAMPOTANG | A | C | B | A | E | E | D | B | D | C | A | A | B | D | E | B | D | E | E | B | ||||||||||
| 36th | 59 | American Heritage (Plantation) | FELIX TIET | A | C | E | C | B | C | E | B | A | B | D | C | D | E | E | B | ||||||||||||||
| 37th | 58 | Montford Middle | MICHAEL HONG | A | C | B | B | D | C | B | E | A | C | A | B | A | B | A | D | E | |||||||||||||
| 38th | 58 | Gainesville High School | KJ MCIVER | A | C | B | D | A | C | A | B | A | B | D | C | D | D | A | E | B | |||||||||||||
| 39th | 57 | Fairview Middle | ROHITH MACHERLA | A | C | A | B | C | D | C | B | D | E | A | A | C | A | A | B | D | B | C | D | E | A | A | |||||||
| 40th | 57 | Jackson Heights Middle | CAMERON YAP | C | B | B | C | D | C | B | A | A | C | B | A | C | E | D | E | E | B | ||||||||||||
| 41st | 56 | Cypress Bay | MARIANNE AGUILAR | B | C | B | B | E | D | C | B | A | A | C | A | B | B | B | D | C | E | D | D | D | E | E | B | ||||||
| 42nd | 55 | Dr Michael Krop | DONOVAN VAZQUEZ | A | C | B | B | C | C | D | C | C | B | C | A | B | B | D | A | D | E | C | B | ||||||||||
| 43rd | 55 | Fairview Middle | ROHAN PERISETLA | B | C | E | B | A | D | C | B | A | A | C | A | B | A | B | E | D | D | E | B | ||||||||||
| 44th | 55 | Millenium Middle School | ANDY CAI | D | C | C | D | A | D | D | D | C | B | D | C | D | A | A | C | A | B | D | C | B | C | B | C | A | D | E | C | D | B |
| 45th | 54 | Sanford Middle | SHACHI PANDYA | A | C | E | C | E | C | D | C | B | D | A | C | A | D | A | B | A | D | D | E | D | |||||||||
| 46th | 53 | Julia Landon Middle | NIHAL KALA | A | C | E | A | B | D | C | B | A | C | A | B | D | D | E | E | A | |||||||||||||
| 47th | 52 | King | JESSE HUANG | A | C | E | D | D | C | D | C | B | E | D | A | C | A | B | B | B | C | D | D | D | C | A | |||||||
| 48th | 51 | Eastside | REINER DIZON | A | C | B | E | C | D | C | D | A | C | A | B | D | E | ||||||||||||||||
| 49th | 51 | Deerlake Middle | SAMPATH KUMAR | C | E | B | C | D | C | B | A | A | C | A | E | A | D | C | D | D | D | E | |||||||||||
| 50th | 50 | Shorecrest Prep | KATHERINA FUCCI | C | E | E | C | D | D | B | B | D | C | E | B | A | B | D | C | E | D | E | B | ||||||||||
| 51st | 50 | Sanford Middle | AMRITA SUMAL | C | B | B | E | D | C | B | C | A | A | A | B | B | C | B | E | E | E | C | B | ||||||||||
| 52nd | 49 | Sanford Middle | SERAPHINA CHOI | A | C | E | C | B | C | D | B | C | A | A | B | E | A | E | B | ||||||||||||||
| 53rd | 49 | Deerlake Middle | NILAY PATEL | A | C | E | C | D | C | B | E | C | B | B | D | C | A | D | B | ||||||||||||||
| 54th | 48 | Spruce Creek | SHAHROSE KASIM | A | C | C | D | C | B | D | D | E | A | B | A | B | D | B | D | A | |||||||||||||
| 55th | 47 | Nease High School | ASHLEY PLANT | C | C | D | E | D | B | D | D | C | E | B | E | D | C | A | D | E | B | ||||||||||||
| 56th | 46 | Saint Andrew’s School | ZACH SUSSMAN | A | C | E | C | C | D | C | B | B | B | D | D | D | B | ||||||||||||||||
| 57th | 46 | Deerlake Middle | ARYA OKTEN | A | C | E | C | D | C | C | B | D | B | C | A | B | C | D | D | D | E | B | |||||||||||
| 58th | 45 | Spruce Creek | DAVID FLASTERSTEIN | E | C | A | D | C | B | D | D | C | E | D | B | C | D | B | |||||||||||||||
| 59th | 45 | Fairview Middle | FAYDRA RICHARDSON | C | E | E | C | A | C | B | A | B | D | A | D | E | E | B | |||||||||||||||
| 60th | 44 | Julia Landon Middle | VICTORIA GE | C | C | D | C | B | E | A | A | C | B | A | A | D | D | E | B | ||||||||||||||
| 61st | 43 | Sanford Middle | BAHRAM HOSSEINI | A | C | E | E | D | B | A | C | A | B | A | B | ||||||||||||||||||
| 62nd | 43 | Millenium Middle School | MARIE JUGE | B | C | E | B | B | D | D | A | D | A | B | B | B | A | D | E | B | |||||||||||||
| 63rd | 42 | Berkeley Prep | EVAN MILLER | A | C | B | A | E | E | C | E | D | D | A | C | A | B | D | D | E | E | ||||||||||||
| 64th | 41 | Fairview Middle | ADITYA SRIVASTAVA | A | C | C | D | C | D | B | C | A | B | D | D | E | B | ||||||||||||||||
| 65th | 41 | Lincoln Middle | SAM COCKEY | A | C | D | D | B | D | C | E | B | D | C | D | C | B | ||||||||||||||||
| 66th | 41 | Sanford Middle | SILVIA HUAMAN | C | E | E | D | D | A | C | A | E | A | B | E | D | B | ||||||||||||||||
| 67th | 39 | Sanford Middle | PRIYA MANJALY | A | C | E | D | C | B | C | C | E | C | C | D | D | E | C | E | ||||||||||||||
| 68th | 39 | Buchholz | ALBERT ZHOU | A | C | A | D | D | D | D | C | C | E | B | A | A | E | E | B | D | C | B | B | C | D | D | E | C | B | ||||
| 69th | 39 | Jackson Heights Middle | JONGHYUN LEE | C | A | B | D | E | E | C | B | A | C | A | D | B | B | D | E | ||||||||||||||
| 70th | 39 | Indian Trails Middle School | TEO SHKUTYAK | D | C | D | D | D | B | C | C | B | D | D | A | C | A | B | D | B | C | B | C | B | |||||||||
| 71st | 38 | Gulf Coast | KEVIN BAUR | A | C | B | D | B | D | C | B | E | B | D | B | A | D | A | D | B | A | B | E | C | A | ||||||||
| 72nd | 38 | Kanapaha Middle School | WONBIN CHO | A | C | C | E | A | C | E | B | D | A | A | B | E | E | D | E | B | |||||||||||||
| 73rd | 38 | Markham Woods Middle | SALWA MEGHJEE | A | C | C | E | B | A | C | C | B | B | D | B | ||||||||||||||||||
| 74th | 38 | Gainesville High School | SEAN BENTON | B | C | C | C | D | B | A | C | E | E | B | C | D | E | C | D | B | |||||||||||||
| 75th | 37 | Dr Michael Krop | ARIEL BENDAVID | A | C | D | C | B | C | B | D | C | A | B | B | D | |||||||||||||||||
| 76th | 37 | James W. Johnson Middle | AMY SONG | A | C | D | C | A | B | C | D | C | A | A | A | C | D | D | B | E | B | ||||||||||||
| 77th | 37 | St Stephen's Episcopal | JAMES DEMAIO | A | C | D | D | B | D | C | B | C | C | D | E | B | |||||||||||||||||
| 78th | 37 | Dr Michael Krop | DANIEL EGOZI | C | D | C | D | C | D | C | C | E | D | E | E | B | |||||||||||||||||
| 79th | 36 | St Stephen's Episcopal | ZACK GROMKO | A | C | C | D | C | C | A | B | D | E | C | A | E | B | ||||||||||||||||
| 80th | 36 | Florida Chrisitan School of Dade | ELIZABETH SUAREZ | A | C | E | D | B | C | D | A | B | B | D | C | D | A | ||||||||||||||||
| 81st | 36 | Sanford Middle | JORDAN ARMSTRONG | A | C | C | D | D | B | D | B | C | C | E | B | B | D | C | A | D | E | A | |||||||||||
| 82nd | 36 | Dr Michael Krop | MIGUEL MOLINA | C | B | C | C | B | B | E | C | B | |||||||||||||||||||||
| 83rd | 35 | West Shore | ERIC RITTER | A | C | B | C | D | B | C | D | C | B | B | C | B | A | B | B | A | C | B | E | B | C | C | C | E | A | B | E | C | A |
| 84th | 35 | Markham Woods Middle | LANGJOE NGUYEN | A | C | D | E | D | C | B | A | C | C | E | D | D | E | B | |||||||||||||||
| 85th | 35 | Tampa Bay Tech | BESSAN HASAN | A | C | A | B | D | C | B | C | D | E | ||||||||||||||||||||
| 86th | 35 | Markham Woods Middle | NEIL KRISHNAN | A | C | D | B | C | D | C | D | E | B | ||||||||||||||||||||
| 87th | 35 | American Heritage (Plantation) | MAYURI VISWANATHAN | C | B | C | B | C | A | C | B | D | B | ||||||||||||||||||||
| 88th | 35 | Sanford Middle | GABRIELLE PLYMPTON | C | D | C | A | C | A | D | D | D | B | ||||||||||||||||||||
| 89th | 35 | Dr Michael Krop | BERNARDO GAMPEL | C | C | D | D | C | A | D | E | C | B | ||||||||||||||||||||
| 90th | 35 | Sanford Middle | PATRICK LIM | C | B | C | E | A | B | C | D | E | B | ||||||||||||||||||||
| 91st | 34 | St Stephen's Episcopal | ELIZABETH PLACHERIL | A | C | B | A | D | B | B | A | A | C | B | A | E | B | A | B | ||||||||||||||
| 92nd | 34 | Berkeley Prep | CATHERINE BAI | A | C | C | D | E | B | E | D | E | E | B | |||||||||||||||||||
| 93rd | 34 | Fairview Middle | NISHA MITAL | C | A | D | A | C | B | A | B | D | E | E | |||||||||||||||||||
| 94th | 33 | Lawton Chiles High School | ALLAN HERNANDEZ | A | C | E | D | B | D | C | A | E | E | D | B | ||||||||||||||||||
| 95th | 33 | Williams Middle | NHIEN TRANNGUYEN | B | C | B | D | D | C | A | B | A | E | A | B | ||||||||||||||||||
| 96th | 32 | Palmetto Middle | RUOQI WEI | A | C | E | E | D | B | D | B | A | E | D | E | B | |||||||||||||||||
| 97th | 32 | Gifford Middle School | JOSIAH EVARISTO | A | C | B | B | B | D | C | A | A | D | D | C | D | |||||||||||||||||
| 98th | 32 | Fairview Middle | SIDDU DUSSA | A | C | B | E | C | C | A | A | B | E | E | E | D | |||||||||||||||||
| 99th | 32 | Falcon Cove Middle School | DEEPTI SINGAM | A | C | C | D | D | E | C | D | A | B | D | D | A | D | B | E | A | C | D | D | C | B | D | D | B | D | E | B | ||
| 100th | 32 | Indian Trails Middle School | JULIUS CHAI | B | C | C | D | A | C | C | A | B | C | D | E | B | |||||||||||||||||
| 101st | 32 | West Shore | MICAH HOWELL | C | D | D | C | B | D | C | D | ||||||||||||||||||||||
| 102nd | 31 | Middleton | PERSYS FERNANDEZ | D | C | B | D | A | D | C | B | D | B | E | D | C | B | D | C | D | C | C | |||||||||||
| 103rd | 31 | James W. Johnson Middle | SUHANI JAIN | C | B | C | A | D | A | D | E | B | |||||||||||||||||||||
| 104th | 31 | James W. Johnson Middle | RAVI PATEL | C | E | D | D | B | D | C | A | E | B | E | D | E | B | ||||||||||||||||
| 105th | 30 | Lincoln Middle | EMILY GRIFFIS | A | C | B | C | C | D | B | B | E | D | A | B | C | C | D | D | C | D | C | D | ||||||||||
| 106th | 30 | Flanagan | CHRISTIAN LAWSON | A | C | C | B | C | E | A | D | E | B | C | A | B | B | E | C | E | D | B | E | A | D | B | C | E | D | E | E | C | B |
| 107th | 30 | Lawton Chiles High School | KEVIN WALDMAN | A | C | D | D | E | C | B | C | D | B | ||||||||||||||||||||
| 108th | 30 | Community Sch Naples | CHRIS SCIAVOLINO | A | C | B | D | C | B | D | D | D | C | ||||||||||||||||||||
| 109th | 30 | Middleton | SARAH KAMPEIER | B | C | B | B | A | A | C | C | C | B | D | B | D | E | B | B | A | E | E | C | E | D | D | D | D | B | C | E | C | A |
| 110th | 30 | Williams Middle | SHASHANK MAHESH | B | C | A | A | C | B | D | A | A | C | A | D | B | E | B | |||||||||||||||
| 111th | 30 | Dr Michael Krop | LENIN RIVERA | C | D | D | A | C | E | D | E | C | B | ||||||||||||||||||||
| 112th | 29 | Spruce Creek | KRISTY KIM | A | C | B | D | E | E | D | B | A | B | E | B | C | D | C | E | ||||||||||||||
| 113th | 29 | Palm Harbor Univ | ANDREW LO | A | C | E | D | D | C | B | B | E | D | E | D | D | E | E | B | ||||||||||||||
| 114th | 29 | Fleming Island High | MARTINE MONTGOMERY | A | C | D | C | A | B | B | D | D | D | B | |||||||||||||||||||
| 115th | 29 | Julia Landon Middle | GRANT DELAVASSELAIS | B | C | B | D | B | C | B | D | D | E | B | |||||||||||||||||||
| 116th | 29 | Deerlake Middle | SARAH WALKER | C | C | E | E | C | B | D | B | A | B | E | D | D | D | E | B | ||||||||||||||
| 117th | 28 | Julia Landon Middle | MICHAEL BOYTON | A | C | D | D | C | E | B | |||||||||||||||||||||||
| 118th | 28 | Palm Harbor Univ | CHAITANYA GUTHIKONDA | A | C | A | D | A | C | B | C | B | B | D | C | A | D | D | E | B | |||||||||||||
| 119th | 28 | JP Taravella | MAGDALENA KOPEC | A | B | A | D | C | C | D | C | D | D | E | C | ||||||||||||||||||
| 120th | 28 | Stanton College Preparatory School | IAAN MROZDEWALD | E | C | B | B | E | D | A | C | E | D | E | B | ||||||||||||||||||
| 121st | 28 | Ferguson | HUANYI WU | C | D | D | C | A | B | D | |||||||||||||||||||||||
| 122nd | 28 | Community Sch Naples | KARA BRESSLER | E | C | B | A | C | B | D | C | C | E | E | B | ||||||||||||||||||
| 123rd | 27 | Williams Middle | MALLIKA BHATTA | A | C | B | E | E | B | A | A | D | C | D | D | B | |||||||||||||||||
| 124th | 27 | West Shore | CONNOR COURTNEY | A | C | A | D | D | D | E | D | D | B | C | E | C | A | B | C | A | B | D | C | C | C | B | B | D | D | C | B | ||
| 125th | 27 | Tampa Bay Tech | ISLAM AHMAD | A | C | A | B | D | A | B | D | B | E | A | B | E | A | D | E | C | B | ||||||||||||
| 126th | 27 | Gainesville High School | CHRISTINA OAKES | C | B | D | B | A | D | A | C | E | C | D | D | B | |||||||||||||||||
